Lambs per 100 Ewes
Year
Whiskey Mtn Herd Unit Hunt Area 9 Hunt Area 10
1986 27 28 26
1987 38 42 34
1988 47 42 50
1989 32 27 35
1990 44 44 42
1991 10 7 2
1992 12 9 14
1993 26 22 24
1994 23 28 18
1995 18 17 18
1996 25 19 28
1997 27 18 33
1998 19 16 18
1999 29 20 32
2000 16 15 11
2001 17 9 20
2002 10 18 9
2003 26 14 23
2004 28 21 27
2005 27 26 23
ARCHIVED JOURNALS
Final Predator Control Report (8/16/2006)
Predator Control 03-05 (3/14/2006)
Dubois Newspaper Report 03 (2/23/2004)
Adopt A Bighorn (2/9/2004)
Predator Control 03 (2/9/2004)
J. Mionczynski 03 Report (2/9/2004)
© 1997 - 2010 NBSIC All Rights Reserved.
|